King of the mount
Date: 10am, 16th AUGUST 2020
Distance: 14 kilometres
Elevation: 787 metres

course details
Relax in the quaint township of Melrose after an enjoyable run (or walk) through the Mt Remarkable National Park.
This short-course trail-race will take you from the township of Melrose over the summit of Mt Remarkable and back down again.
Open to runners and walkers, you’ll have up to 6 hrs to complete this 14km course, or you can have a crack at the 1hr 11min record!
Along the way you’ll be able to replenish your energy at 3 aid stations, but remember to bring a container as we are a cupless event!
Route details
- Start time: 10:00am, Sunday 16th August 2020
- Distance: 14 KM
- Elevation: 787 M
- Aid stations: 3x (lollies, fruit, chips and water)
- Bonus: Free mug of our famous vegan-friendly minestrone.
- Children under 10 must be accompanied by an adult.
- No strollers, bicycles, dogs or other objects that aren’t your own feet.
Past Events
King of the Mount 2018
Bib # | Firstname | Surname | Time (hh:mm:ss) | Category Position | Overall Position |
|---|---|---|---|---|---|
| 34 | Angelo | Fazzalari | 01:11:42 | KOTM Men 01 | 01 |
| 63 | Scott | Martin | 01:23:39 | KOTM Men 02 | 02 |
| 41 | Philip | Tetlow | 01:24:06 | KOTM Men 03 | 03 |
| 30 | Sam | Sykes | 01:30:18 | KOTM Boys 01 | 04 |
| 54 | Craig | Beames | 01:35:58 | KOTM Men 04 | 05 |
| 57 | Paul | Dibbens | 01:41:37 | KOTM Men 05 | 06 |
| 70 | Lucy | Arthur | 02:04:55 | KOTM Women 04 | 20 |
| 52 | Coby | Beames | 02:02:55 | KOTM Women 03 | 19 |
| 32 | Dan | Jessup | 01:51:28 | KOTM Men 06 | 09 |
| 68 | Samuel | Paproth | 01:52:43 | KOTM Men 07 | 10 |
| 69 | Scott | Olsen | 01:53:12 | KOTM Men 08 | 11 |
| 61 | Tom | Gerschwitz | 01:53:18 | KOTM Men 09 | 12 |
| 43 | Alec | Whellum | 01:55:37 | KOTM Boys 02 | 13 |
| 50 | Luca | Lee-Bruce | 01:55:53 | KOTM Boys 03 | 14 |
| 45 | Oliver | Shanks | 01:56:02 | KOTM Boys 04 | 15 |
| 62 | Geoff | Ey | 01:56:51 | KOTM Men 10 | 16 |
| 33 | Dee | Bennett | 02:45:46 | KOTM Women 15 | 35 |
| 38 | Dylan | Liffner | 02:02:00 | KOTM Men 11 | 18 |
| 48 | Karen | Bentley | 02:12:24 | KOTM Women 08 | 26 |
| 55 | John | Bethell | 02:51:12 | KOTM Women 17 | 37 |
| 46 | June | Cowin | 02:42:55 | KOTM Women 13 | 33 |
| 58 | Evan | Garnaut | 02:06:58 | KOTM Men 12 | 21 |
| 64 | Nicola | Davis | 03:28:51 | KOTM Women 21 | 43 |
| 60 | Nick | Grossman | 02:09:11 | KOTM Men 13 | 24 |
| 35 | Mel | Frost | 02:45:21 | KOTM Women 14 | 34 |
| 47 | Donna | Hall | 02:50:47 | KOTM Women 16 | 36 |
| 31 | Nerrissa | Jessup | 02:07:46 | KOTM Women 06 | 23 |
| 42 | Renae | Kretschemer | 01:47:50 | KOTM Women 01 | 07 |
| 37 | Sharon | Kuchel | 02:28:29 | KOTM Women 11 | 30 |
| 39 | Tayah | Liffner | 02:02:00 | KOTM Girls 01 | 17 |
| 59 | Danica | Manfield | 02:06:58 | KOTM Women 05 | 22 |
| 36 | Scott | Davies | 02:36:22 | KOTM Boys 05 | 32 |
| 49 | Matilda | Miller | 02:27:52 | KOTM Girls 02 | 29 |
| 67 | Shae | Morrison | 02:21:53 | KOTM Women 10 | 28 |
| 51 | Sarah | Murphy | 01:48:37 | KOTM Women 02 | 08 |
| 40 | Emma | Paparella | 03:23:15 | KOTM Women 19 | 41 |
| 56 | Amanda | Bethell | 02:51:12 | KOTM Men 14 | 38 |
| 44 | Melita | Shanks | 02:12:02 | KOTM Women 07 | 25 |
| 66 | Lothar | Smith | 03:28:51 | KOTM Women 20 | 42 |
| 29 | Belinda | Sykes | 02:12:24 | KOTM Women 09 | 27 |
| 27 | Dani | Taylor | 03:20:33 | KOTM Girls 03 | 40 |
| 65 | Suzanne | Govers | 03:28:51 | KOTM Men 15 | 44 |
| 28 | Samantha | Taylor | 03:20:33 | KOTM Women 18 | 39 |
| 53 | Bonnie | Uppill | 02:35:37 | KOTM Women 12 | 31 |
| 26 | Connor | Anderson | 03:32:19 | KOTM Boys 06 | 45 |
| 25 | Billy | Rutte | 03:32:30 | KOTM Boys 07 | 46 |
King of the Mount 2017
Please note, this year the race was only to the summit, so these times are from Melrose to the summit of Mt Remarkable!
Time (hh:mm:ss) | Bib # | First Name | Surname | Ticket Type | Gender |
|---|---|---|---|---|---|
| 00:42:21 | 53 | John | Csongei | Adult | Male |
| 00:47:10 | 26 | Brayden | Funk | Adult | Male |
| 00:47:36 | 33 | Ted | Saha | Adult | Male |
| 00:49:06 | 25 | Rod | Du Plessis | Adult | Male |
| 00:49:20 | 56 | Steve | Burdett | Adult | Male |
| 00:50:59 | 63 | David | Horwood | Adult | Male |
| 00:54:27 | 54 | Daniel | Kelly | Adult | Male |
| 00:56:59 | 10 | Hayden | Maher | Adult | Male |
| 00:57:52 | 57 | Matthew | Stevens | Adult | Male |
| 01:00:33 | 51 | Jonathan | Miller | Adult | Male |
| 01:00:59 | 58 | Chris | Haines-Hann | Adult | Male |
| 01:01:12 | 11 | Craig | Dix | Adult | Male |
| 01:02:05 | 12 | James | Hutchinson | Adult | Male |
| 01:06:11 | 59 | Brad | Garrard | Adult | Male |
| 01:06:12 | 36 | Renae | Kretschmer | Under 18 | Female |
| 01:06:28 | 55 | Tom | Gerschwitz | Adult | Male |
| 01:07:11 | 74 | Luca | Lee-Bruce | Under 18 | Male |
| 01:08:24 | 9 | Ben | Clarke | Adult | Male |
| 01:09:02 | 67 | Lucy | Arthur | Adult | Female |
| 01:10:21 | 41 | Alison | Ebert | Adult | Female |
| 01:10:26 | 34 | Samantha | Jeffery | Adult | Female |
| 01:12:09 | 76 | Cindy | Hocking | Adult | Female |
| 01:13:09 | 5 | Michael | Malone | Adult | Male |
| 01:14:12 | 13 | Erica | Thomas | Adult | Female |
| 01:15:15 | 75 | Connor | McCallum | Under 18 | Male |
| 01:15:26 | 39 | Ralph | Anderson | Adult | Male |
| 01:15:27 | 38 | Jonathan | Ellis | Adult | Male |
| 01:15:39 | 43 | John | Bethell | Adult | Male |
| 01:16:16 | 7 | Murray | Waters | Adult | Male |
| 01:16:56 | 69 | Lex | Durance | Adult | Male |
| 01:17:34 | 73 | Oliver | Shanks | Under 18 | Male |
| 01:18:13 | 31 | Linda | Waters | Adult | Female |
| 01:18:34 | 16 | Julia | Clasohm | Adult | Female |
| 01:18:52 | 28 | Emma | Hayes | Adult | Female |
| 01:19:30 | 35 | Clinton | Jeffery | Adult | Male |
| 01:21:35 | 22 | Rick | Kelly | Adult | Male |
| 01:22:04 | 61 | Karen | Bentley | Adult | Female |
| 01:22:05 | 44 | Cheryl | Mckibbin | Adult | Female |
| 01:22:06 | 45 | Ian | Mckibbin | Adult | Male |
| 01:24:00 | 68 | Terry | Durance | Adult | Male |
| 01:26:30 | 20 | Andrew | Geddes | Adult | Male |
| 01:26:33 | 50 | Matilda | Miller | Under 18 | Female |
| 01:26:42 | 15 | Merle | Carter | Adult | Female |
| 01:27:41 | 8 | Daniel | Parkhurst | Adult | Male |
| 01:30:37 | 42 | Amanda | Bethell | Adult | Female |
| 01:30:50 | 32 | Petria | Jacquier | Adult | Female |
| 01:32:31 | 60 | Olivia | Rice | Under 18 | Female |
| 01:35:39 | 52 | Emma | Paparella | Adult | Female |
| 01:37:54 | 48 | Gabrielle | Ackland | Adult | Female |
| 01:39:53 | 72 | Melita | Shanks | Adult | Female |
| 01:39:54 | 71 | Nicholas | Murnane | Under 18 | Male |
| 01:41:41 | 21 | Elizabeth | Kelly | Adult | Female |
| 01:41:43 | 19 | Bernadette | Geddes | Adult | Female |
| 01:43:02 | 49 | Libby | Gibb | Adult | Female |
| 01:43:03 | 47 | Nicole | Hearps | Adult | Female |
| 01:43:04 | 46 | Natasha | Laskey | Adult | Female |
| 01:50:25 | 23 | Genevieve | Moore | Adult | Female |
| 01:50:29 | 27 | Tony | Moore | Adult | Male |
| 01:50:36 | 37 | Suzanne | Govers | Adult | Female |
| 01:50:36 | 40 | Nicola | Davies | Adult | Female |
| 01:59:51 | 65 | Elin | Griffiths | Adult | Female |
| 01:59:52 | 66 | Steven | Rowe | Adult | Male |
| 01:59:53 | 29 | Lacey | Cains | Under 18 | Female |
| 01:59:54 | 30 | Brooke | Gamlen | Adult | Female |
| 02:00:44 | 70 | Chris | Burns | Adult | Male |
| 02:00:45 | 3 | Sonya | Curran | Adult | Female |
| 02:03:12 | 2 | Michelle | Cooling | Adult | Female |
| 02:03:13 | 4 | Sanka | Piyaratna | Adult | Male |
| 02:32:11 | 64 | Pamela | Badcock | Adult | Female |
| Did not start | 1 | Michelle | Smithson | Adult | Female |
| Did not start | 6 | Marsha | Gelmi | Adult | Female |
| Did not start | 14 | Hamish | Burnett-Read | Adult | Male |
| Did not start | 17 | Maria Brown | Brown | Adult | Female |
| Did not start | 18 | Chris | Jenkins | Adult | Male |
| Did not start | 24 | Kathy | Smith | Adult | Female |
| Did not start | 62 | Helen | Dix | Adult | Female |

